Personal Banking
Lockers
If you need a sound and secure place to keep your valuables, be it valuable corporate papers or bonds / share certificates or jewelry, then we offer you our Safe Deposit Locker
For a small fee, we give you a peace of mind by storing your valuables in our Safe Deposit Locker
Locker Charges:
| S.N | Size (in cm) | Volume |
Margin
(Rm)
|
Annual Charge
(Rm)
|
||
|---|---|---|---|---|---|---|
| Height | Width | Depth | ||||
| A | 12.5 | 17.5 | 49.2 | 10762.50 | 7500 | 2000 |
| B | 15.9 | 21 | 49.2 | 16427.88 | 10000 | 3000 |
| 2A | 12.5 | 35.2 | 49.2 | 21648 | 15000 | 3500 |
| 2B | 15.9 | 42.3 | 49.2 | 33090.44 | 20000 | 4000 |
| 2B1 | 32.8 | 21 | 49.2 | 33888.96 | 20000 | 4500 |
| 4A | 27.8 | 35.2 | 49.2 | 48145 | 30000 | 5500 |
| 4B | 32.1 | 42.3 | 49.2 | 66805.24 | 40000 | 6500 |
| D | 38.5 | 52.9 | 49.2 | 100203.18 | 60000 | 7500 |



